认领须知:html
参与方式:github.com/apachecn/ml…python
总体进度:github.com/apachecn/ml…linux
项目仓库:github.com/apachecn/ml…git
认领:7/12,翻译:1/12程序员
章节 | 贡献者 | 进度 |
---|---|---|
零、前言 | @PEGASUS1993 | 100% |
1、介绍 | @PEGASUS1993 | |
2、符号和定义 | @PEGASUS1993 | |
3、基本算法 | @Rachel-Hu | |
4、线性算法剖析 | @P3n9W31 | |
5、基本实践 | @chengchengbai | |
6、神经网络和深度学习 | @Everfighting | |
7、问题和答案 | ||
8、高级实践 | ||
9、无监督学习 | ||
10、其它学习形式 | ||
11、总结 |
参与方式:github.com/apachecn/mi…github
总体进度:github.com/apachecn/mi…web
项目仓库:github.com/apachecn/mi…正则表达式
关于卷积神经网络:认领:2/12,校对:2/12算法
章节 | 贡献者 | 进度 |
---|---|---|
关于卷积神经网络 | - | - |
1 | @daewis | 100% |
2.1.1-2.1.3 | @daewis | 100% |
2.1.4-2.1.6 | ||
2.2.1 | ||
2.2.2-2.2.3 | ||
2.3-2.4 | ||
3.1 | ||
3.2 | ||
3.3 | ||
3.4-3.5 | ||
4.1 | ||
4.2 |
参与方式:github.com/apachecn/im…macos
认领:30/42,校对:28/42
认领:64/74,翻译:47/74
认领:14/83,校对:12/83
认领:18/31,校对:14/31
章节 | 贡献者 | 进度 |
---|---|---|
Preface | @xixici | 100% |
Getting Started | @xixici | 100% |
Apache HBase Configuration | @xixici | 100% |
Upgrading | @xixici | 100% |
The Apache HBase Shell | @xixici | 100% |
Data Model | @Winchester-Yi | |
HBase and Schema Design | @RaymondCode | 100% |
RegionServer Sizing Rules of Thumb | ||
HBase and MapReduce | @BridgetLai | 100% |
Securing Apache HBase | ||
Architecture | @RaymondCode | |
In-memory Compaction | @mychaow | 100% |
Backup and Restore | @mychaow | 100% |
Synchronous Replication | @mychaow | 100% |
Apache HBase APIs | @xixici | 100% |
Apache HBase External APIs | @xixici | 100% |
Thrift API and Filter Language | @xixici | 100% |
HBase and Spark | @TsingJyujing | 100% |
Apache HBase Coprocessors | @TsingJyujing | |
Apache HBase Performance Tuning | ||
Troubleshooting and Debugging Apache HBase | ||
Apache HBase Case Studies | ||
Apache HBase Operational Management | ||
Building and Developing Apache HBase | ||
Unit Testing HBase Applications | ||
Protobuf in HBase | @TsingJyujing | |
Procedure Framework (Pv2): HBASE-12439 | ||
AMv2 Description for Devs | ||
ZooKeeper | ||
Community | ||
Appendix |
认领:22/25,翻译:19/25
标题 | 译者 | 翻译进度 |
---|---|---|
1、基础 | 飞龙 | 100% |
2、计算概率 | 飞龙 | 100% |
3、随机变量 | 飞龙 | 100% |
4、事件之间的关系 | @biubiubiuboomboomboom | 100% |
5、事件集合 | >0% | |
6、随机计数 | @viviwong | 100% |
7、泊松化 | @YAOYI626 | 100% |
8、指望 | 50% | |
9、条件(续) | @YAOYI626 | 100% |
10、马尔科夫链 | 喵十八 | 100% |
11、马尔科夫链(续) | 喵十八 | 100% |
12、标准差 | 缺只萨摩 | 100% |
十3、方差和协方差 | 缺只萨摩 | 100% |
十4、中心极限定理 | 喵十八 | 100% |
十5、连续分布 | @ThunderboltSmile | |
十6、变换 | @hellozhaihy | |
十7、联合密度 | @Winchester-Yi | 100% |
十8、正态和 Gamma 族 | @Winchester-Yi | 100% |
十9、和的分布 | 平淡的天 | 100% |
二10、估计方法 | 平淡的天 | 100% |
二11、Beta 和二项 | @lvzhetx | 100% |
二12、预测 | 50% | |
二十3、联合正态随机变量 | @JUNE951234 | |
二十4、简单线性回归 | @ThomasCai | 100% |
二十5、多元回归 | @lanhaixuan | 100% |
Keras:认领:0/46,校对:0/46
XGBoost:认领:0/18,校对:0/18
翻译活动:认领:75/76,翻译:70/76
校对活动:认领:18/76,校对:1/76
认领:2/70,翻译:2/70
认领:51/51,翻译:26/51。
认领:12/12,翻译:10/12
认领:12/20,整理:0/20
章节 | 贡献者 | 进度 |
---|---|---|
Lecture 1 | @cx123cx456 | |
Lecture 2 | @AllenZYJ | |
Lecture 3 | @cx123cx456 | |
Lecture 4 | @ZSIRS | |
Lecture 5 | @ZSIRS | |
Lecture 6 | @ZSIRS | |
Lecture 7 | @neolei | |
Lecture 8 | @Qichao-Ge | |
Lecture 9 | @NewDreamstyle192 | |
Lecture 10 | @enningxie | |
Lecture 11 | ||
Lecture 12 | ||
Lecture 13 | ||
Lecture 14 | ||
Lecture 15 | ||
Lecture 16 | ||
Lecture 17 | @pingjing233 | |
Lecture 18 | ||
Lecture 19 | ||
Lecture 20 | @Willianan |
咱们是一个大型开源社区,旗下 QQ 群共一万余人,订阅用户至少一万人。Github Star 数量超过 40k 个,在全部 Github 组织中排名前 150。网站日 uip 超过 4k,Alexa 排名的峰值为 20k。咱们的核心成员拥有 CSDN 博客专家和简书程序员优秀做者认证。咱们与 Datawhale、AI 有道、黄海广博士等国内知名开源组织和大 V 合做,组织公益性的翻译活动、学习活动和比赛组队活动。
与商业组织不一样,咱们并不会追逐热点,或者惟利是图。做为公益组织,咱们将完成项目放在首要位置,并有足够时间把项目打磨到极致。咱们但愿作出广大 AI 爱好者真正须要的东西,打造真正有价值的长尾做品。