Java堆空间占满的gc日志实例

[scipio@cross12 ~]$ jps -lnode

27494 /opt/scipio/apps/server/jetty-distribution-8.1.9.v20130131/start.jar
27508 org.eclipse.jetty.xml.XmlConfiguration
6264 org.apache.flume.node.Application
388 sun.tools.jps.Jps

[scipio@cross12 ~]$ jstat -gcutil 27508 1000 10000shell

S0     S1     E      O      P     YGC     YGCT    FGC    FGCT     GCT
100.00   0.00 100.00 100.00  58.80   1477   49.415   233 1270.455 1319.869
100.00   0.00 100.00 100.00  58.80   1477   49.415   233 1270.455 1319.869
100.00   0.00 100.00 100.00  58.80   1477   49.415   233 1270.455 1319.869
100.00   0.00 100.00 100.00  58.80   1477   49.415   233 1270.455 1319.869
100.00   0.00 100.00 100.00  58.80   1477   49.415   233 1270.455 1319.869
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   234 1282.884 1332.299
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   235 1291.257 1340.672
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   236 1299.059 1348.473
100.00   0.00 100.00 100.00  58.80   1477   49.415   237 1308.009 1357.424
100.00   0.00 100.00 100.00  58.80   1477   49.415   237 1308.009 1357.424
100.00   0.00 100.00 100.00  58.80   1477   49.415   237 1308.009 1357.424
100.00   0.00 100.00 100.00  58.80   1477   49.415   237 1308.009 1357.424
100.00   0.00 100.00 100.00  58.80   1477   49.415   237 1308.009 1357.424
100.00   0.00 100.00 100.00  58.80   1477   49.415   237 1308.009 1357.424

[scipio@cross12 ~]$ jstat -gccause 27508 1000 10000apache

S0     S1     E      O      P     YGC     YGCT    FGC    FGCT     GCT    LGCC                 GCC
100.00   0.00 100.00 100.00  58.80   1477   49.415   259 1458.654 1508.069 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   259 1458.654 1508.069 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   259 1458.654 1508.069 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure
100.00   0.00 100.00 100.00  58.80   1477   49.415   260 1470.020 1519.435 Allocation Failure   Allocation Failure